	time	H-	Li-	C-	CH-	CH_2-	O-	OH-	F-	LiO-	LiOH-	C_2-	C_2H-	CN-	P-	C_2Li-	S-	^34S-	Cl-	C_3-	LiS-	SO-	PS-	PO_2-	S_2-	LiS_2-	C_2SLi-	SO_2-	S_3-	PS_2-	LiS_3-	PS_3-	Total Counts
	min																																
m/z		1,0086	7,0166	12,0005	13,0079	14,0160	15,9962	17,0034	18,9990	23,0114	24,0192	24,0008	25,0088	26,0035	30,9747	31,0184	31,9742	33,9684	34,9714	36,0001	38,9882	47,9674	62,9461	62,9639	63,9450	70,9639	62,9874	63,9601	95,9156	94,9189	102,9370	126,8913	
Operando_LPSCl_Carbon_neg_1	17.000000000002	682591.71	2134.91	67962.06	105626.76	14736.92	157624.61	55296.16	6820.57	153.08	162.33	174211.14	242640.09	44451.9	4819.73	1456.9	410918.19	17639.13	634822.73	28099.04	2794.12	8784.95	20182.54	22717.36	56499.49	4430.25	1414.54	3998.68	13107.57	158741.11	6444.49	39841.08	4940912
Operando_LPSCl_Carbon_neg_2	31.0000000000021	664799.75	1936.47	66513.77	101318.81	14169.37	151228.27	52349.36	6644.25	126.05	156.56	177356.68	244732.29	44708.59	4315.92	1348.28	396365.01	17014.46	609012.42	28352.6	2550.1	8705.52	19983.29	24167.37	58913.87	4353.43	1323.58	3929.01	16086.26	175399.62	6997.83	51724.06	4975597
Operando_LPSCl_Carbon_neg_3	43.000000000002	575881.95	1624.06	64432.37	91404.28	12370.92	139168.32	45092.68	6081.82	122.05	117.29	185175.1	238397.2	45446.1	4279.04	1154.97	386671.16	16760.13	596980.28	28691.62	2250.78	8219.26	19362	27090.3	62016.62	4223.19	1243.14	3671.43	19787.1	193123.67	7481.4	68875.47	4919055
Operando_LPSCl_Carbon_neg_4	58.0000000000021	561488.18	1516.03	64010.74	88972.43	11789.96	136953.42	43450.02	6098.41	111.04	149.06	185786.03	239050.68	46073.91	4149.58	1076.11	383022.82	16526	581226.11	28442.47	2087.48	8010.41	19204.62	28310.24	63610.68	4205.64	1296.15	3680.76	21512.1	203701.93	7612.8	79248.16	4950386
Operando_LPSCl_Carbon_neg_5	70.000000000002	486801.7	1357.66	61281.63	81034.74	10611.61	125789.72	38591.96	5724.11	118.05	105.78	191384.05	232988.2	46213.53	3789.71	866.48	372192.96	16018.48	582675.13	28201.66	1970.14	7578.8	18615.5	30545.32	63968.58	3982.09	1229.58	3462	23278.84	213910.99	7475.77	91602.22	4884933
Operando_LPSCl_Carbon_neg_6	84.0000000000021	483245.11	1324.37	61033.58	80165.42	10104.76	124468.36	37989.99	5450.88	125.05	124.55	190497.33	232342.06	46227.13	3768.19	905.59	369114.79	15758.32	576257.44	28550.23	1858.84	7580.47	18588.2	32028.7	64917.79	4059.54	1296.18	3455.24	24229.08	221414.59	7578.79	100682.54	4924804
Operando_LPSCl_Carbon_neg_7	96.000000000002	431507.5	1168.19	58784.5	72737.05	9037.37	116556.07	33618.48	5395.35	99.03	124.23	190606.19	224482.03	46802.05	3637.27	709.28	357042.7	15592.2	571011.77	27672.06	1669.76	6975.36	17966.63	34418.83	63719.22	3896.75	1239.63	3225.7	25241.81	226920.4	7110.68	109134.52	4838591
Operando_LPSCl_Carbon_neg_8	111.000000000002	430675.76	1154.14	58874.5	72684.73	8949.45	117052.88	33738.33	5300.2	90.03	126.13	192376.97	225316.48	47320.01	3443.14	745.37	360722.08	15533.62	568798.17	27686.74	1740.44	7029.56	17989.3	35627.07	64420.97	3842.46	1284.96	3115.66	26194.73	235624.19	7255.46	117487.28	4919920
Operando_LPSCl_Carbon_neg_9	123.000000000002	384903.6	1093.68	55940.95	67282.68	7866.23	109345.49	30771.06	5161.72	79.02	89.43	190819.71	216495.35	46929.12	3569.96	621.58	346193.33	14956.71	563714.47	27211.4	1571.74	6645.17	17749.09	38068.11	62836.7	3673.64	1258.97	3104.06	25942.79	236401.21	7037.98	121721.5	4809710
Operando_LPSCl_Carbon_neg_10	137.000000000002	381702.49	1043.34	55495.53	65975.28	8020.41	109252.22	30275.82	5173.07	94.03	125.93	188215	214878.87	46932.7	3434.08	613.53	345566.87	14780	558434.61	26578.91	1529.29	6854.06	17514.02	38796.3	63429.86	3657	1298.6	2991.22	26033.98	240382.26	7165.27	126973.61	4828315
Operando_LPSCl_Carbon_neg_11	149.000000000002	351695.94	1071.51	53805.88	61160.66	7166.95	104465.89	28175.85	5091.62	81.02	140.77	187434.08	208401.48	46937.03	3399.24	555.2	338135.82	14582.85	562376.58	26499	1517.18	6351.22	16977.71	40467.15	61629.68	3529.13	1352.13	2916.14	25718.07	239778.14	6864.91	129499.04	4765198
Operando_LPSCl_Carbon_neg_12	164.000000000002	353640.04	1012.16	53430.58	61549.35	7207.49	105039.68	28466.37	5174.04	72.02	106.48	187109.06	209180.63	47176.95	3461.46	590.27	338810.55	14614.74	565024.78	26262.59	1428.35	6606.15	17268.4	41982.01	62281.97	3549.58	1330.02	2844.08	26347.34	245833	6895.14	134510.26	4830059
Operando_LPSCl_Carbon_neg_13	176.000000000002	325446.53	1003.08	52805.92	58515.52	6767.12	102773.64	27018.23	5139.96	97.03	90.52	186797.72	203850.36	47422.09	3579.03	501.89	337327.64	14705.18	575526.02	25607.65	1479.82	6416.25	17756.88	43197.32	60991.74	3485.81	1314.38	2982.04	25534.2	244715.78	6704.46	131003.79	4749107
Operando_LPSCl_Carbon_neg_14	190.000000000002	326695.4	1046.39	52377.6	58195.5	6740.85	104546.41	26938.38	5173.12	80.02	77.33	185112.05	204879.4	47086.71	3617.88	584.48	342690.56	14710.36	574044.56	25697.62	1463.63	6407.46	17683.99	43210.22	61920.96	3463	1243.33	2982.59	25239.15	244067.93	6705.31	128015.09	4707205
Operando_LPSCl_Carbon_neg_15	202.000000000002	306426.23	1109.77	51752.28	55758	6179.44	102123.87	25750.89	5096.59	80.02	84.12	186568.35	201334.47	47070.54	3739.57	532.29	346522.4	15232.61	580035.63	25448.57	1434.37	6475.16	17765.61	42746.53	61278.09	3458.63	1259.76	2895.02	23827.1	239539.31	6457.46	118248.24	4580582
Operando_LPSCl_Carbon_neg_16	217.000000000002	308275.22	1146.04	52079.79	56230.72	6160.96	102321.4	25696.58	4991.52	93.03	118.32	186354.3	202868.77	47096.21	3605.68	537.16	347740.44	15302.81	583178.92	25198.18	1465.69	6430.6	18091.78	42837.11	62125.43	3525.51	1292.17	2893	23657.53	237652.38	6206.23	115587.18	4561799
Operando_LPSCl_Carbon_neg_17	229.000000000002	293501.72	1066.49	51255.13	54069.8	5899.15	101357.55	24705.9	4948.15	69.02	91.41	188491.3	201682.59	47349.24	3670.01	500.1	347221.11	15018.79	584895.83	25428.93	1507.03	6530.73	18382.81	43132.77	60296.11	3688.76	1190.31	2822.36	22282.3	233024.18	6401.82	106797.91	4468595
Operando_LPSCl_Carbon_neg_18	243.000000000002	297191.69	1110.8	52114.23	54738.95	5875.4	103799.79	25095.6	5154.53	91.03	103.62	187709.54	202060.34	47252.78	3880.86	464.02	360767.89	15357.95	591262.15	25180.31	1555.53	6314.12	18594.04	41637.04	60384.48	3605.75	1227.93	3024.07	21552.46	229188.67	6223.28	99510.94	4421168
Operando_LPSCl_Carbon_neg_19	255.000000000002	282814.44	1159.12	52096.84	53595.03	5697.12	104293.29	24462.6	4828.64	72.02	114.82	190467.3	203093.97	46941.5	3790.78	477.04	371229.34	16042.58	597222.57	25531.3	1598.94	6556.4	19219.18	40092.4	60190.87	3941.36	1242.55	2981.43	19375.4	213011.56	6013.64	79772.47	4260684
Operando_LPSCl_Carbon_neg_20	270.000000000002	288214.9	1183.28	53051.56	54541.07	5893.1	106854.26	24927.42	4917.38	104.03	117.19	193161.81	206965.82	47431.58	3977.19	482.95	384427.37	16655.82	607991.53	25837.54	1623.18	6709.95	19787.44	39416.63	60624.88	3911.21	1250.57	2958.22	18141.84	207676.92	6047.53	72345.51	4256096
Operando_LPSCl_Carbon_neg_21	282.000000000002	574035.56	1186.32	52704.39	53824.44	5729.31	105607.89	25108.93	4755.54	106.04	89.97	197254.69	207450.15	47360.69	4053.05	508.17	382747.04	16304.9	612224.79	26084.94	1692.9	6603.48	19773.86	38781.39	58793.78	3930.17	1202.94	2905.74	16744.77	196532.88	5856.62	62504.19	4465010
Operando_LPSCl_Carbon_neg_22	296.000000000002	286347.04	1299.19	52970.42	53438.74	5649.75	106875.3	24589.76	4747.26	111.04	75.94	196457.28	210198.09	47774.98	4007.9	549.46	387044.59	16541.49	624099.2	26329.32	1708.07	6898.05	20071.21	39183.72	59167.97	4029.47	1183.76	3052.13	16558.52	198313.58	6102.13	62456.22	4227595
Operando_LPSCl_Carbon_neg_23	308.000000000002	276527.97	1255.84	52222.41	51845.17	5469.51	106224.2	24325.82	4748.37	95.03	114.64	198565.48	211980.03	47658.21	3989.49	453.81	384368.95	16606.67	628936.23	26582.32	1727.24	6690.99	20138.87	39298.51	57912.56	3931.17	1216.76	2861.49	15920.35	194153.11	5886.65	57915.16	4194090
Operando_LPSCl_Carbon_neg_24	322.000000000002	282251.56	1260.87	52320.36	52990.72	5464.31	107316.88	24646.88	4548.8	85.02	101.17	198983.03	212423.48	47147.55	4149.56	478.14	388765.35	16629.91	628395.06	26770.52	1792.9	6915.69	20082.21	39747.31	57557.41	3951.4	1120.61	2752.63	15689.55	192181.79	5769.78	56905.71	4199727
Operando_LPSCl_Carbon_neg_25	334.000000000002	274893.69	1244.78	51719.7	52017.04	5206.05	106807.25	23884.05	4580.66	126.05	172.14	199867.55	211845.88	47120.16	4011.5	483.35	379095.02	16435.03	631389.73	26508.81	1709.36	6721.17	20416.61	38188.49	55663.35	3866.53	1162.24	2660.35	14554.48	186449.05	5808.18	52688.28	4157628
Operando_LPSCl_Carbon_neg_26	349.000000000002	276994.23	1325.39	52379.39	52671.86	5450.97	107840.56	25012.31	4657.79	103.04	64.46	200656.4	214601.63	47589.62	4175.22	527.42	388993.85	16859.38	639182.07	26843.75	1758.6	6891.99	20084.34	39957.9	56818.45	3992.15	1169.97	2866.66	14895.28	186581.51	5753.45	53294.29	4192791
